Key takeaways
- Compare providers using the same car price, down payment and term.
- Check whether interest is charged on the outstanding balance or original amount.
- Include monthly and contract fees in total cost.
Next step
Keep planning your car purchase
Choose the next practical guide or calculator to check the payment, compare offers and avoid expensive surprises before signing.
| Provider | Product | Amount | Term | Interest | Fees | Ownership | Offer | Link |
|---|---|---|---|---|---|---|---|---|
| LHV | Car loan | 200-25 000 € | 6 months to 10 years | Personal; example uses 11.9% on balance | Contract fee 2%, min €29.90; monthly fee €3.99 | Car in buyer's name | Official application: EUR 200-25,000, 6 months to 10 years, no mandatory down payment. Used car, repair or accessories financed without collateral. | View offer LHV Official link. |
| Inbank | Car loan and leasing | 1 500-35 000 € | 6-96 months depending on product | Loan from 8.9%; leasing from 4.9% + 6-month Euribor | Loan contract fee 2%, min €95; monthly fee €3.90 | Loan in buyer's name; leasing uses registered pledge | Car loan EUR 1,500-15,000, 6-72 months, from 8.9%; leasing EUR 15,000-35,000, from 4.9% + 6-month Euribor. Buyers comparing no-down-payment loan and residual-value structure. | View offer Inbank Official link. |
| SEB | Car loan and leasing | 2 000-40 000 € | Loan 6 months to 7 years; leasing up to 7 years | Loan from 7.9%; leasing margin from 1.45% + Euribor | Loan fee 1.5%, min €75; leasing fee 1%, min €225 | Loan in buyer's name; leasing by lessor | Car loan EUR 2,000-40,000, up to 7 years, interest from 7.9%; leasing from EUR 5,000, down payment from 10%. Bank customers comparing a car loan with classic leasing. | View offer SEB Official link. |
| Coop Pank | Car loan | 300-25 000 € | 6-120 months | From 6.9% per year according to public terms | Contract fee 2% of the amount, min EUR 35; monthly fee EUR 1.50 | Car in buyer's name | Sponsored offer: EUR 300-25,000, 6-120 months, interest from 6.9%; no mandatory down payment or casco. Buyers who want a bank loan without a down payment and a quick response. | View offer Coop Pank Sponsored link; check final terms with Coop Pank. |
| TF Bank | Vehicle loan | 1 000-25 000 € | 12-120 months | From 5.90%; fixed interest | Contract fee EUR 0; monthly administration fee EUR 5.90 | Buyer becomes the vehicle owner | Sponsored offer: EUR 1,000-25,000, 12-120 months, interest from 5.90%, EUR 0 down payment and EUR 0 contract fee. Buyers of a car, motorcycle, boat or other vehicle who want fixed interest and EUR 0 down payment. | View offer TF Bank Sponsored link; check the personal offer with TF Bank. |
| Bigbank | Car loan | 500-30 000 € | According to provider terms | From 6.9% per year on outstanding balance | Contract fee 2% of credit amount, min EUR 45; check APR in the personal offer. | Car in buyer's name | Official application: EUR 500-30,000, 6-120 months, interest from 6.9% on outstanding balance. Comparing a flexible car loan from a standalone lender. | View offer Bigbank Official link. |
| Mogo | Car loan | 500-15 000 € | 6-84 months | From 1.99% per month on outstanding balance | Promo code or campaign terms can change the contract fee; check the offer. | Car in buyer's name | Sponsored offer: up to EUR 15,000, up to 84 months; promo code KEVAD gives EUR 0 contract fee. Buyers who want funds before choosing the final car and up to 30 days to decide. | View offer Mogo Sponsored link; verify campaign validity on Mogo's site. |
| Swedbank | Car leasing | Sõltub autost | Example uses 5 years | Example margin 2.29% + 6-month Euribor; APR 4.95% | Example contract fee €230; casco and traffic insurance required | In lessor's name | Official leasing example: margin 2.29% + 6-month Euribor, contract fee EUR 230, casco and traffic insurance required. Checking newer-car leasing total cost including insurance. | View offer Swedbank Official link. |
| Hoovi | Business car loan | 1 000-25 000 € | 12-120 months | From 1.3% per month; vehicle loan from 1.2% per month | Business car loan contract fee EUR 329; vehicle loan contract fee EUR 689 | Business solution; collateral depends on the offer | Sponsored offer: business car loan EUR 1,000-25,000, 12-120 months, 0% down payment. Companies buying a vehicle for work or business use. | View offer Hoovi Sponsored link; intended for legal entities. |
| Hoovi Liising | Business car leasing | 6 000-30 000 € | 12-120 months | Vehicle leasing from 1% per month; car leasing from 1.2% per month | Contract fee EUR 689; registration fee can be split into monthly payments | Capital lease; Hoovi owns the vehicle until buyout | Sponsored offer: business car leasing EUR 6,000-30,000, 12-120 months, 0% down payment. Companies financing a car, van, truck or other vehicle with 0% down payment. | View offer Hoovi Sponsored link; intended for legal entities. |
LHV
- Amount
- 200-25 000 €
- Term
- 6 months to 10 years
- Interest
- Personal; example uses 11.9% on balance
- Fees
- Contract fee 2%, min €29.90; monthly fee €3.99
- Ownership
- Car in buyer's name
Inbank
- Amount
- 1 500-35 000 €
- Term
- 6-96 months depending on product
- Interest
- Loan from 8.9%; leasing from 4.9% + 6-month Euribor
- Fees
- Loan contract fee 2%, min €95; monthly fee €3.90
- Ownership
- Loan in buyer's name; leasing uses registered pledge
SEB
- Amount
- 2 000-40 000 €
- Term
- Loan 6 months to 7 years; leasing up to 7 years
- Interest
- Loan from 7.9%; leasing margin from 1.45% + Euribor
- Fees
- Loan fee 1.5%, min €75; leasing fee 1%, min €225
- Ownership
- Loan in buyer's name; leasing by lessor
Coop Pank
- Amount
- 300-25 000 €
- Term
- 6-120 months
- Interest
- From 6.9% per year according to public terms
- Fees
- Contract fee 2% of the amount, min EUR 35; monthly fee EUR 1.50
- Ownership
- Car in buyer's name
TF Bank
- Amount
- 1 000-25 000 €
- Term
- 12-120 months
- Interest
- From 5.90%; fixed interest
- Fees
- Contract fee EUR 0; monthly administration fee EUR 5.90
- Ownership
- Buyer becomes the vehicle owner
Bigbank
- Amount
- 500-30 000 €
- Term
- According to provider terms
- Interest
- From 6.9% per year on outstanding balance
- Fees
- Contract fee 2% of credit amount, min EUR 45; check APR in the personal offer.
- Ownership
- Car in buyer's name
Mogo
- Amount
- 500-15 000 €
- Term
- 6-84 months
- Interest
- From 1.99% per month on outstanding balance
- Fees
- Promo code or campaign terms can change the contract fee; check the offer.
- Ownership
- Car in buyer's name
Swedbank
- Amount
- Sõltub autost
- Term
- Example uses 5 years
- Interest
- Example margin 2.29% + 6-month Euribor; APR 4.95%
- Fees
- Example contract fee €230; casco and traffic insurance required
- Ownership
- In lessor's name
Hoovi
- Amount
- 1 000-25 000 €
- Term
- 12-120 months
- Interest
- From 1.3% per month; vehicle loan from 1.2% per month
- Fees
- Business car loan contract fee EUR 329; vehicle loan contract fee EUR 689
- Ownership
- Business solution; collateral depends on the offer
Hoovi Liising
- Amount
- 6 000-30 000 €
- Term
- 12-120 months
- Interest
- Vehicle leasing from 1% per month; car leasing from 1.2% per month
- Fees
- Contract fee EUR 689; registration fee can be split into monthly payments
- Ownership
- Capital lease; Hoovi owns the vehicle until buyout
The provider table is the start, not the finish
Public price lists help narrow the field, but the final decision should come from personal offers. The same advertised interest can produce different APRs when fees and terms differ.
For a fair comparison, request at least two offers with the same amount and term. Then compare APR, total repayment, early repayment rules and vehicle restrictions.
Important
ParimAutolaen.ee is an independent guide, not a lender or financial adviser. Always check the lender's pre-contractual information, annual percentage rate and your own repayment capacity before signing.
Frequently asked questions
Is the lowest interest always best?
No. Lower interest can come with higher fees, required insurance or a longer term. Compare APR and total repayment.